
BENETEAU FIRST 211
Year: 2004
Flag: Spanish
Squares: 4 Persons
Location: Puerto de Andratx
Carrier: Living room / cabin / Toilet
Specifications
| Price per week | From 01/01 to 22/04: | 1.200€ |
| From 23/04 to 27/05: | 1.200€ | |
| From 28/05 to 15/07: | 1.620€ | |
| From 16/07 to 09/09: | 1.620€ | |
| From 10/09 to 23/09: | 1.620€ | |
| From 24/09 to 21/10: | 1.200€ | |
| From 22/10 to 28/12: | 1.200€ | |
| Deposit Guarantee / Reserve | 1.500€ | |

HARMONY 34
Year: 2007
Flag: Spanish
Squares: 6 Persons
Location: Puerto de Andratx
Carrier: 2 cabins / Toilet
Specifications
| Price per week | From 01/01 to 22/04: | Consult |
| From 23/04 to 27/05: | Consult | |
| From 28/05 to 15/07: | Consult | |
| From 16/07 to 09/09: | 2.300€ | |
| From 10/09 to 23/09: | Consult | |
| From 24/09 to 21/10: | Consult | |
| From 22/10 to 28/12: | Consult | |
| Deposit Guarantee / Reserve | 2.000€ | |

LAGOON 380
Year: 2001
Flag: Spanish
Squares: 8 Persons
Location: Puerto de Andratx
Carrier: 4 cabins / 2 Toilets
Specifications
| Price per week | From 01/01 to 22/04: | Consult |
| From 23/04 to 27/05: | Consult | |
| From 28/05 to 15/07: | Consult | |
| From 16/07 to 09/09: | 4.650€ | |
| From 10/09 to 23/09: | Consult | |
| From 24/09 to 21/10: | Consult | |
| From 22/10 to 28/12: | Consult | |
| Deposit Guarantee / Reserve | 3.000€ | |

BAVARIA 49
Year: 2005
Flag: Spanish
Squares: 5 Persons
Location: Puerto de Andratx
Carrier: Living room / cabin / Toilet
Specifications
| Price per week | From 01/01 to 22/04: | 1.900€ |
| From 23/04 to 27/05: | 2900€ | |
| From 28/05 to 15/07: | 3.600€ | |
| From 16/07 to 09/09: | 4.200€ | |
| From 10/09 to 23/09: | 3.600€ | |
| From 24/09 to 21/10: | 2.900€ | |
| From 22/10 to 28/12: | 1.900€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

HANSE 40
Year: 2008
Flag: Española
Squares: 6 Persons
Location: Puerto de Andratx
Carrier: 3 Cabins / 2 Toilettes
Specifications
| Price per week | From 01/01 to 22/04: | 1.800€ |
| From 23/04 to 27/05: | 2.520€ | |
| From 28/05 to 15/07: | 2.820€ | |
| From 16/07 to 09/09: | 3.120€ | |
| From 10/09 to 23/09: | 2.820€ | |
| From 24/09 to 21/10: | 2.520€ | |
| From 22/10 to 28/12: | 1.800€ | |
| Deposit Guarantee / Reserve | 2.000€ | |

BAVARIA 44
Year: 2006
Flag: Española
Squares: 8+1 Persons
Location: Puerto de Andratx
Träger: 3+1 cabins / 2 Toilettes
Specifications
| Price per week | From 01/01 to 22/04: | 2.160€ |
| From 23/04 to 27/05: | 2.430€ | |
| From 28/05 to 15/07: | 2.700€ | |
| From 16/07 to 09/09: | 2.700€ | |
| From 10/09 to 23/09: | 2.700€ | |
| From 24/09 to 21/10: | 2.430€ | |
| From 22/10 to 28/12: | 2.160€ | |
| Deposit Guarantee / Reserve | 2.000€ | |