
BAVARIA 29
Year: 2005
Flag: Spanish
Squares: 6 Persons
Location: Puerto de Andratx
Carrier: 2 Cabins / Toilet
Specifications
| Price per Day | May and October: | 650€ |
| Price per week | May and October: | 4.000€ |
| June & September: | 750€ | |
| June & September: | 4.500€ | |
| July and August | 850€ | |
| July and August | 5.100€ | |
| Deposit Guarantee / Reserve | 2.000€ | |

LUHRS 28 **
Year: 2008
Flag: Spanish
Squares: 2 Persons
Location: Puerto de Andratx
Carrier: 1 Cabin / Toilet
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | Consult | |
| June & September: | Consult | |
| July and August | 1.250€ | |
| July and August | 7.500€ | |
| Deposit Guarantee / Reserve | 1.000€ | |

BAVARIA 37 SPORT
Year: 2007
Flag: Spanish
Squares: 4 Persons
Location: Puerto de Andratx
Carrier: 2 Cabins / Toilet
Specifications
| Price per Day | May and October: | 1.100€ |
| Price per week | May and October: | 6.600€ |
| June & September: | 1.200€ | |
| June & September: | 7.200€ | |
| July and August | 1.250€ | |
| July and August | 7.500€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

PERFORMANCE 1107
Year: 2005
Flag: Spanish
Squares: 4 Persons
Location: Puerto de Andratx
Carrier: 2 Cabins / Toilet
Specifications
| Price per Day | May and October: | 900€ |
| Price per week | May and October: | 5.400€ |
| June & September: | 1.100€ | |
| June & September: | 6.600€ | |
| July and August | 1.300€ | |
| July and August | 7.800€ | |
| Deposit Guarantee / Reserve | 2.000€ | |

PERSHING 37
Year: 2004
Flag: Spanish
Squares: 5 Persons
Location: Puerto de Andratx
Carrier: 2 Cabins / Toilet
Specifications
| Price per Day | May and October: | 1.100€ |
| Price per week | May and October: | 6.600€ |
| June & September: | 1.200€ | |
| June & September: | 7.200€ | |
| July and August | 1.500€ | |
| July and August | 10.800€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

SUNSEEKER 44 CAMARGUE
Year: 1998
Flag: Spanish
Squares: 10 Persons
Location: Puerto de Andratx
Carrier: Living room / 4 Cabins / Toilet
Specifications
| Price per Day | May and October: | 1.100€ |
| Price per week | May and October: | 6.600€ |
| June & September: | 1.200€ | |
| June & September: | 7.200€ | |
| July and August | 1.500€ | |
| July and August | 10.800€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

SS 43 SUPERHAWK*
Year: 2009
Flag: Spanish
Squares: 5 Persons
Location: Puerto de Andratx
Carrier: Living room / Cabin / Toilet
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | Consult | |
| June & September: | Consult | |
| July and August | 1.800€ | |
| July and August | 10.800€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

SUNSEEKER PREDATOR 54*
Year: 2000
Flag: Spanish
Squares: 6 Persons
Location: Puerto de Andratx
Carrier: 3 Cabins / 2 Toilets
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | Consult | |
| June & September: | Consult | |
| July and August | 2.400€ | |
| July and August | 14.500€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

ASTONDOA 46*
Year: 2006
Flag: British
Squares: 6 Persons
Location: Puerto de Andratx
Carrier: 3 Cabins / 2 Toilets
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | Consult | |
| June & September: | 12.500€ | |
| July and August | 2.400€ | |
| July and August | 14.500€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

SUNSEEKER
APACHE 45
Year: 1999
Flag: Spanish
Squares: 2 Persons
Location: Puerto de Andratx
Carrier: Cabin / Toilets
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | Consult | |
| June & September: | Consult | |
| July and August | 1.500€ | |
| July and August | 9.000€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

RODMAN 56**
Year: 2003
Flag: Spanish
Squares: 6 Persons
Location: Puerto de Andratx
Carrier: 3 Cabin / 2 Toilets
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | 2.320€ | |
| June & September: | 13.920€ | |
| July and August | 3.150€ | |
| July and August | 18.900€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

PERSHING 46 *
Year: 2009
Flag: Spanish
Squares: 4 Persons
Location: Puerto de Andratx
Carrier: 2 Cabins / Toilets
Specifications
| Price per Day | May and October: | 2.300€ |
| Price per week | May and October: | 13.500€ |
| June & September: | 2.400€ | |
| June & September: | 14.000€ | |
| July and August | 2.700€ | |
| July and August | 16.200€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

PRINCESS 60
Year: 2001
Flag: Spanish
Squares: 6 Persons
Location: Puerto de Andratx
Carrier: 3 Cabins / 2 Toilets
Specifications
| Price per Day | May and October: | 1.500€ |
| Price per week | May and October: | 9.000€ |
| June & September: | 1.650€ | |
| June & September:: | 10.000€ | |
| July and August | 1.850€ | |
| July and August | 11.000€ | |
| Deposit Guarantee / Reserve | 3.000€ | |

AZIMUT 68*
Year: 2000
Flag: Irish
Squares: 10 Persons
Location: Puerto de Andratx
Carrier: 5 Cabins / 5 Toilets
Specifications
| Price per Day | May and October: | 3.850€ |
| Price per week | May and October: | 23.000€ |
| June & September:: | 4.500€ | |
| June & September: | 27.000€ | |
| July and August | 4.850€ | |
| July and August | 33.000€ | |
| Deposit Guarantee / Reserve | 5.000€ | |

SUNSEEKER PREDATOR 68
Year: 2004
Flag: Spanish
Squares: 7 Persons
Location: Puerto de Andratx
Carrier: 2 Cabins / 2 Toilets
Specifications
| Price per Day | May and October: | 3.050€ |
| Price per week | May and October: | 18.560€ |
| June & September: | 3.350€ | |
| June & September: | 20.300€ | |
| July and August | 3.650€ | |
| July and August | 22.050€ | |
| Deposit Guarantee / Reserve | 4.000€ | |

AZIMUT 76
Year: 2011
Flag: Spanish
Squares: 8 Persons
Location: Puerto de Andratx
Carrier: 3+2 Cabins / 4 Toilets
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | Consult | |
| June & September: | Consult | |
| July and August | Consult | |
| July and August | Consult | |
| Deposit Guarantee / Reserve | Consult | |

FAIRLINE 42 PHANTOM
Year: 1998
Flag: Spanish
Squares: 4 Persons
Location: Puerto de Andratx
Carrier: 2 Cabins / 2 Toilets
Specifications
| Price per Day | May and October: | Consult |
| Price per week | May and October: | Consult |
| June & September: | 1.350€ | |
| June & September: | 8.100€ | |
| July and August | 1.500€ | |
| July and August | 9.000€ | |
| Deposit Guarantee / Reserve | 3.000€ | |